A B C D E F G MANUFACTURER Range Model
Réf. : 08-201103
HEAT PUMP LOCAL DESIGNATION LOCAL DESIGNATION w w w . e u r o v e n t - c e r t i f i c a t i o n . c o m
ENERGYIJAIE IAEFFICIENCY CLASS
A
Heating mode at full load
RS 6/C/003-2011 and RS 6/C/003A-2011
A B C D E F G MANUFACTURER Range Model
Réf. : 08-201103
LIQUID CHILLING PACKAGE LOCAL DESIGNATION LOCAL DESIGNATION w w w . e u r o v e n t - c e r t i f i c a t i o n . c o m
ENERGYIJAIE IAEFFICIENCY CLASS
Cooling mode at full load A
RS 6/C/003-2011 and RS 6/C/003A-2011
Aermec
participate in the EUROVENT program: LCP / W / P / R up to 1500 kW the products are present on the site www .eurovent-certification. com
* Not certified model
(x2) Indicate the quantity to be ordered
RIF - AKW - IS are accessories factory installed only
° = Standard version A = High efficiency version
°L/AL = Low noise version / High efficiency low noise version Attention: For D - T - E versions contact the facory
Accessory compatibility
Mod 2512 2812 3212 3612 4212 4812 5612 6412
AERWEB300 ✔ ✔ ✔ ✔ ✔ ✔ ✔ ✔
MULTICHILLER ✔ ✔ ✔ ✔ ✔ ✔ ✔ ✔
AER485P1 ✔ (x2) ✔ (x2) ✔ (x2) ✔ (x2) ✔ (x2) ✔ (x2) ✔ (x2) ✔ (x2)
PRV3 ✔ ✔ ✔ ✔ ✔ ✔ ✔ ✔
AVX ✔ ✔ ✔ ✔ ✔ ✔ ✔ ✔
RIF RIFHWF 2512 RIFHWF 2812 RIFHWF 3212 RIFHWF 3612 RIFHWF 4212 RIFHWF 4812 RIFHWF 5602 RIFHWF 6412
AKW(WF-L) ✔ ✔ ✔ ✔ ✔ ✔ ✔ ✔
IS1 °/A °/A ° ° ° °
IS2 A A A A ° °
IS3 A A
AVX compatibility Standard/Low noise
Mod HWF 2512° 2812° 3212° 3612° 4212° 4812° 5612° 6412°
AVX 673 673 673 674 674 674 675 675
Mod HWF 2512°L 2812°L 3212°L 3612°L 4212°L 4812°L 5612°L 6412°L
AVX 673 673 674 674 674 674 675 675
High efficiency/High efficiency low noise
Mod HWF 2512A 2812A 3212A 3612A 4212A 4812A 5612A 6412A
AVX 673 673 674 675 675 675 676 676
Mod HWF 2512AL 2812AL 3212AL 3612AL 4212AL 4812AL 5612AL 6412AL
AVX 674 674 675 675 675 675 676 676
Code:
HWF Size:
2512, 2812, 3212, 3612, 4212, 4812, 5612, 6412 Model:
° - Optimised for high condensing temperature Version:
° - Standard A - High efficiency Version:
° - Standard L - Low noise Heat recovery units:
° - Without heat recovery D - With partial heat recovery
T - With total heat recovery (not available for unit E)
Evaporator:
° - Standard E - Evaporating unit Power supply:
° - 400V 3~50Hz with fuses
8 - 400V 3~50Hz with circuit breakers
5 - 500V 3~50Hz with fuses (only for sizes 2512 and 2812)
9 - 500V 3~50Hz with circuit switches (only for sizes 2512 and 2812)
Configuration Fields:
1 2 3 4 5 6 7 8 9 10 11 12 13
| | | | | | | |
Code | | Version | Heat recovery | Power supply
| Model | |
Size Version Evaporator
The technical data in this document are not binding. Aermec Aermec S.p.A.
Code: SHWFUY.00 / 1008
Performance values refers to the following
conditions: Cooling:
- Evaporator water (in/out) 12°C/7°C - Condenser water (in/out) 30°C/35°C
Heating:
- Condenser water (in/out) 40°C/45°C - Evaporator water (in/out) 10°C/5°C
- With condenser isolating valves (mandatory accessory)
Technical Data
(1) Sound pressure measured in free field with directivity factor 2 at 10 m distance, in accordance with ISO 3744.
Attention: For the dimensions of versions D - T - L - E contact the head office
Technical Data
Dimensions (mm)
Performance values refers to the following conditions:
Cooling:
- Evaporator water (in/out) 12°C/7°C - Condensing temperature 45°C
(1) Sound pressure measured in free field with directivity factor 2 at 10 m distance, in accordance with ISO 3744.
Mod HWF 2512° 2812° 3212° 3612° 4212° 4812° 5612° *6412°
Cooling capacity kW 630 716 846 949 1095 1261 1421 1519
Total input power kW 127 144 169 191 220 252 286 305
Water flow rate evaporator l/h 108360 123152 145512 163228 188340 216892 244412 261268
Pressure drop evaporator kPa 41 56 53 44 41 60 65 72
Water flow rate condenser l/h 130204 147924 174580 196080 226180 260236 293604 313725
Pressure drop condenser kPa 16 16 17 15 17 23 18 18
Input current A 226 255 286 314 378 426 488 530
E.E.R. 4,96 4,97 5,01 4,97 4,98 5,00 4,97 4,98
E.E.R. class (Eurovent) B B B B B B B B
E.S.E.E.R. 5,85 5,87 5,91 5,86 5,87 5,90 5,86 5,88
Heating capacity kW 670 762 898 1009 1163 1338 1512 1615
Total input power kW 149 170 199 225 259 297 338 360
Water flow rate condenser l/h 115240 131064 154456 173548 200036 230128 260064 277780
Pressure drop condenser kPa 13 12 13 12 14 18 14 14
Water flow rate evaporator l/h 89612 101824 120228 134848 155482 179044 201928 215860
Pressure drop evaporator kPa 28 39 36 30 28 41 45 49
Input current A 267 300 337 371 446 503 575 625
C.O.P. 4,50 4,48 4,51 4,48 4,49 4,50 4,47 4,49
C.O.P. class (Eurovent) A A A A A A A A
Power supply 400V-3-50Hz
Maximum current (FLA) A 370 418 468 516 612 690 776 846
Starting current (LRA) A 545 613 670 723 892 995 1193 1340
Twin-rotor screw compressor n° 2 2 2 2 2 2 2 2
Part load (electronic expansion valve) % 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100
Shell and tube evaporator n° 1 1 1 1 1 1 1 1
Evaporator hydraulic connection (victaulic) Ø 6" 6" 6" 8" 8" 8" 8" 8"
Shell and tube condenser n° 2 2 2 2 2 2 2 2
Condenser hydraulic connection (victaulic) Ø 5" 5" 5" 5" 5" 5" 6" 6"
Sound power db(A) 93,6 94,0 93,5 93,7 94,6 95,5 97,3 97,9
Sound pressure (1) db(A) 61,6 62,0 61,5 61,7 62,6 63,5 65,3 65,9
Mod HWF 2512°E 2812°E 3212° E 3612°E 4212° E 4812°E 5612°E 6412°E
Cooling capacity kW 540 615 726 816 947 1070 1225 1311
Total input power kW 141 161 189 212 246 278 318 340
Water flow rate evaporator l/h 92883 105773 124872 140352 162884 184040 210700 225492
Pressure drop evaporator kPa 30 42 39 32 31 44 49 54
Input current A 247 278 315 345 416 465 532 579
EER W/W 3,83 3,82 3,84 3,85 3,85 3,85 3,85 3,86
EER class (Eurovent) A A A A A A A A
Electric power supply 400V-3-50Hz
Maximum current (FLA) A 370 418 468 516 612 690 776 846
Starting current (LRA) A 545 613 670 723 892 995 1193 1340
Twin-rotor screw compressor n° 2 2 2 2 2 2 2 2
Part load (electronic expansion valve) % 35-100 35-100 35-100 35-100 35-100 35-100 35-100 35-100
Shell and tube evaporator n° 1 1 1 1 1 1 1 1
Evaporator hydraulic connection (victaulic) Ø 6" 6" 6" 8" 8" 8" 8" 8"
Sound power db(A) 93,6 94 93,5 93,7 94,6 95,5 97,3 97,9
Sound pressure (1) db(A) 61,6 62,0 61,5 61,7 62,6 63,5 65,3 65,9
Mod HWF 2512AE 2812AE 3212AE 3612AE 4212AE 4812AE 5612AE 6412AE
Cooling capacity kW 577 657 779 873 1012 1143 1263 1362
Total input power kW 143 162 191 214 248 280 320 342
Water flow rate evaporator l/h 99244 113004 133988 150156 174064 196596 217236 234264
Pressure drop evaporator kPa 35 48 47 33 49 34 32 39
Input current A 249 281 318 348 418 467 534 581
EER W/W 4,03 4,06 4,08 4,08 4,08 4,08 3,95 3,98
EER class (Eurovent) A A A A A A A A
Electric power supply 400V-3-50Hz
Maximum current (FLA) A 370 418 468 516 612 690 776 846
Starting current (LRA) A 545 613 670 723 892 995 1193 1340
Twin-rotor screw compressor n° 2 2 2 2 2 2 2 2
Part load (electronic expansion valve) % 35-100 35-100 35-100 35-100 35-100 35-100 35-100 35-100
Shell and tube evaporator n° 1 1 1 1 1 1 1 1
Evaporator hydraulic connection (victaulic) Ø 8" 8" 8" 10" 10" 10" 10" 10"
Sound power db(A) 93,6 94 93,5 93,7 94,6 95,5 97,3 97,9
Sound pressure (1) db(A) 61,6 62,0 61,5 61,7 62,6 63,5 65,3 65,9
Mod. HWF 2512 2812 3212 3612 4212 4812 5612 6412
Height (A) mm 2100 2100 2050 2120 2140 2140 2210 2210
Width (B) mm 1470 1470 1470 1520 1550 1550 1600 1600
Length (C) mm 3690 3690 4030 4030 4370 4370 4610 4760
Weight Kg 3570 3650 4470 4750 5100 5200 6110 6310
Mod. HWF 2512A 2812A 3212A 3612A 4212A 4812A 5612A 6412A
Height (A) mm 2180 2180 2190 2340 2340 2340 2380 2380
Width (B) mm 1470 1470 1537 1695 1695 1695 1700 1700
Length (C) mm 4330 4330 4330 4370 4550 4550 4800 4800
Weight Kg 4080 4140 5470 5950 6290 6460 7310 7410
Mod HWF 2512A 2812A 3212A 3612A 4212A 4812A 5612A *6412A
Cooling capacity kW 645 733 858 969 1112 1253 1439 1529
Total input power kW 123 140 164 185 212 239 275 293
Water flow rate evaporator l/h 110940 126076 147584 166668 191264 215516 247500 262992
Pressure drop evaporator kPa 44 60 57 41 59 40 42 50
Water flow rate condenser l/h 132096 150156 175792 198488 227728 256624 294800 313388
Pressure drop condenser kPa 65 66 68 66 67 72 77 76
Input current A 221 249 278 306 367 408 471 514
E.E.R. 5,24 5,24 5,23 5,24 5,25 5,24 5,23 5,22
E.E.R. class (Eurovent) A A A A A A A A
E.S.E.E.R. 6,19 6,18 6,17 6,18 6,19 6,19 6,17 6,16
Heating capacity kW 678 771 902 1019 1168 1317 1513 1609
Total input power kW 145 165 193 218 250 282 325 346
Water flow rate condenser l/h 116616 132612 155144 175268 200892 226528 260236 276748
Pressure drop condenser kPa 51 52 53 51 52 56 60 59
Water flow rate evaporator l/h 91676 104232 121948 137772 157892 178024 204336 217236
Pressure drop evaporator kPa 30 41 39 28 40 28 29 34
Input current A 261 293 328 361 433 481 556 606
C.O.P. 4,68 4,67 4,67 4,67 4,67 4,67 4,66 4,65
C.O.P. class (Eurovent) A A A A A A A A
Power supply 400V-3-50Hz
Maximum current (FLA) A 370 418 468 516 612 690 776 846
Starting current (LRA) A 545 613 670 723 892 995 1193 1340
Twin-rotor screw compressor n° 2 2 2 2 2 2 2 2
Part load (electronic expansion valve) % 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100 12.5-100
Shell and tube evaporator n° 1 1 1 1 1 1 1 1
Evaporator hydraulic connection (victaulic) Ø 8" 8" 8" 10" 10" 10" 10" 10"
Shell and tube condenser n° 2 2 2 2 2 2 2 2
Condenser hydraulic connection (victaulic) Ø 4" 4" 5" 5" 5" 5" 6" 6"
Sound power db(A) 93,6 94,0 93,5 93,7 94,6 95,5 97,3 97,9
Sound pressure (1) db(A) 61,6 62,0 61,5 61,7 62,6 63,5 65,3 65,9
The technical data given in this documentation are not binding.
Aermec S.p.A. reserves the right to apply at any time all the
Code : SRTE240_400UY.00 /1007
The performance refers to the following conditions:
Cooling:
- Cooling capacity Tin 27°C RH 50% (Twb 19°C), Text 35°C RH 50%;
Heating:
- Heating capacity Tin 20°C RH 50%, Text 7°C RH 70%.
* Environment air 20°C d.b., water 80/70°C
A
B C
Technical data
Dimensional data (mm)
Dimensions and weights of the basic set-up unit.
RTE F standard ver. (A) ver. (L)
240 260 300 350 400 240 260 300 240 260 300
COOLING CAPACITY
Cooling capacity kW 77 89 103 129 143 78 90 106 69 84,5 102,6
Sensitive nominal cooling capacity kW 50,1 61,2 67 77,7 92,6 50,7 62,1 68,7 44,7 58,3 66,7
Cooling input power kW 20,7 25,3 31,8 39,7 44,5 20,3 24,8 30,7 24,8 27,3 32,1
E.E.R. 3,72 3,5 3,23 3,26 3,2 3,84 3,62 3,44 2,77 3,09 3,2
MOTOR CONDENSING SECTION Compressors
Type Scroll
Number/circuits n°/n° 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Partialisation steps % 0-50-100
External fans Axial
Number x input power n° x kW 4x0,53 4x0,53 4x0,53 4x0,56 4x0,56 4x0,53 4x0,53 4x0,53 4x0,53 4x0,53 4x0,53
Air flow rate m3/h 32000 29000 28000 40000 36000 14500 14000 16500 9500 9000 11000
HANDLING SECTION Evaporator
Number of rows n° 4 4 4 4 4 4 4 4 4 4 4
internal fan Forward blade centrifugal type
Nominal air flow rate m3/h 12000 17000 20000 22000 23000 12000 17000 20000 12000 17000 20000
Number n° 1 1 1 1 1 1 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200 200 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50 50 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4 G4 G4 G4 G4 G4 G4
Sound pressure dB(A) 72 73 74 77 78 72 73 74 69 70 71
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3N/50Hz
RTE H standard ver. (A) ver. (L)
COOLING CAPACITY 240 260 300 350 400 240 260 300 240 260 300
Cooling capacity kW 76 88 105 128 141 77 89 105 68 83,6 101,6
Sensitive nominal cooling capacity kW 50 61 66 77 92 50 61 68 44,2 55,6 65,9
Cooling input power kW 20,4 25 30,8 38,5 43,1 20 24,4 30,4 24,4 26,8 31,6
E.E.R. 3,74 3,51 3,4 3,33 3,27 3,86 3,64 3,44 2,78 3,12 3,21
HEATING CAPACITY
HEATING capacity kW 73,4 86,3 103 127,6 142,2 77,1 87,4 101,5 74,5 83,6 98,5
Heating input power kW 18,9 21,8 26,1 34,4 38,6 19,2 22,1 26,9 19 21,8 26,5
C.O.P. 3,88 3,96 3,94 3,71 3,68 4,01 3,95 3,77 3,92 3,83 3,71
MOTOR CONDENSING SECTION Compressors
TYPE Scroll
Number/circuits n°/n° 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
Partialisation steps % 0-50-100
External fans Axial
Number x input power n° x kW 4x0,53 4x0,53 4x0,53 4x0,56 4x0,56 4x0,53 4x0,53 4x0,53 4x0,53 4x0,53 4x0,53
Air flow rate m3/h 36000 33000 32000 40000 34200 14500 14000 16500 9500 9000 11000
HANDLING SECTION Evaporator
Number of rows n° 4 4 4 4 4 4 4 4 4 4 4
internal fan Forward blade centrifugal type
Nominal air flow rate m3/h 12000 17000 20000 22000 23000 12000 17000 20000 12000 17000 20000
Number n° 1 1 1 1 1 1 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200 200 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50 50 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4 G4 G4 G4 G4 G4 G4
Sound pressure dB(A) 72 73 74 77 78 72 73 74 69 70 71
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3N/50Hz
RTE 240 260 300 350 400
Height A mm 1.830 1.830 1.830 1.830 1.830
Width B mm 2.166 2.166 2.166 2.166 2.166
Depth C mm 3.290 3.290 3.290 3.286 3.286
Weight RTE kg 1300 1390 1480 1.565 1.645
Weight RTE H kg 1320 1410 1500 1.645 1.725
Code : SRTE480_800UY.00 /1007 The performance refers to the following conditions:
Cooling:
- Cooling capacity Tin 27°C RH 50% (Twb 19°C), Text 35°C RH 50%;
Heating:
- Heating capacity Tin 20°C RH 50%, Text 7°C RH 70%.
A
C B
Technical data
Dimensional data (mm)
Dimensions and weights of the basic set-up unit.
Technical data
RTE F standard ver. (A)
COOLING CAPACITY 480 530 600 700 800 480 530 600
Cooling capacity kW 150 179 198 232,1 254,8 156 182,7 208,5
Sensitive nominal cooling capacity kW 121,1 146 158 183,4 199,9 123,6 148,9 160,8
Cooling input power kW 56,1 63 67 79,8 92 53,7 59,2 63,3
E.E.R. 2,68 2,82 2,94 2,91 2,77 2,91 3,08 3,29
MOTOR CONDENSING SECTION Compressors
Type Scroll tandem
Number/circuits n°/n° 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2
External fans Axial
Number x input power n° x kW 4/2,5 4/2,5 4/2,5 4/2 4/2 4/2,5 4/2,5 4/2,5
Air flow rate m3/h 74600 72400 69200 84400 80600 72400 69200 67400
HANDLING SECTION Evaporator
Number of rows n° 3 4 4 4 4 3 4 4
internal fan forward blade centrifugal type
Nominal air flow rate m3/h 26500 29500 31500 35000 38500 26500 29500 31500
Number n° 1 1 1 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4 G4 G4 G4
Sound pressure dB(A) 79 80 81 84 85 79 80 81
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3/50Hz
RTE H standard ver. (A)
COOLING CAPACITY 480 530 600 700 800 480 530 600
Cooling capacity kW 147 176 194,6 230,4 254 152,9 181,2 205,2
Sensitive nominal cooling capacity kW 120 145 156,9 182,7 200 122,3 146,5 156,8
Cooling input power kW 58 62 69,1 81 93,1 54,3 60,6 63,3
E.E.R. 3 3 2,82 2,84 2,73 2,82 2,99 3,24
HEATING CAPACITY
HEATING capacity kW 151,3 178,5 202,9 231,5 266,1 159,1 183,8 208,3
Heating input power kW 48,1 52,5 60,4 75,6 87,1 48,7 52,8 61,5
C.O.P. 3,15 3,4 3,36 3,06 3,06 3,27 3,48 3,39
MOTOR CONDENSING SECTION Compressors
Type Scroll tandem
Number/circuits n°/n° 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2
External fans Axial
Number x input power n° x kW 4/2,5 4/2,5 4/2,5 4/2 4/2 4/2,5 4/2,5 4/2,5
Air flow rate m3/h 74600 72400 69200 84400 80600 72400 69200 67400
HANDLING SECTION Evaporator
Number of rows n° 3 4 4 4 4 3 4 4
internal fan forward blade centrifugal type
Nominal air flow rate m3/h 26500 29500 31500 35000 38500 26500 29500 31500
Number n° 1 1 1 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4 G4 G4 G4
Sound pressure dB(A) 79 80 81 84 85 79 80 81
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3/50Hz
RTE F ver. (L)
480 530 600 700 800
COOLING CAPACITY
Cooling capacity kW 148 178,6 201,1 231 251
Sensitive nominal cooling capacity kW 124 146,2 159,7 182,5 199,9
Cooling input power kW 57 61,1 65,5 80,6 95,2
E.E.R. 2,59 2,92 3,07 2,86 2,63
MOTOR CONDENSING SECTION Compressors
Type Scroll tandem
Number/circuits n°/n° 4/2 4/2 4/2 4/2 4/2
Partialisation steps n° 4 4 4 4 4
External fans Axial
Number x input power n° x kW 4/2,5 4/2,5 4/2,5 4/2 4/2
Air flow rate m3/h 57800 55400 51800 63200 59800
HANDLING SECTION Evaporator
Number of rows n° 3 4 4 4 4
internal fan forward blade centrifugal type
Nominal air flow rate m3/h 26500 29500 31500 35000 38500
Number n° 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4
Sound pressure dB(A) 76 77 78 81 82
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3/50Hz
RTE H ver. (L)
COOLING CAPACITY 480 530 600 700 800
Cooling capacity kW 145,2 176,3 198 229 250,4
Sensitive nominal cooling capacity kW 118,9 145,1 159 182 198
Cooling input power kW 59,1 62 66,7 82,2 96,2
E.E.R. 2,45 2,84 2,97 2,78 2,6
HEATING CAPACITY
Heating capacity kW 150,1 179,6 195 227,7 250,1
Heating input power kW 47,9 52,6 59,9 75 85,1
C.O.P. 3,13 3,41 3,25 3,03 2,94
MOTOR CONDENSING SECTION Compressors
Type Scroll tandem
Number/circuits n°/n° 4/2 4/2 4/2 4/2 4/2
Partialisation steps n° 4 4 4 4 4
External fans Axial
Number x input power n° x kW 4/2,5 4/2,5 4/2,5 4/2 4/2
Air flow rate m3/h 57800 55400 51800 63200 59800
HANDLING SECTION Evaporator
Number of rows n° 4 4 4 4 4
internal fan forward blade centrifugal type
Nominal air flow rate m3/h 26500 29500 31500 35000 38500
Number n° 1 1 1 1 1
Useful static pressure guaranteed Pa 200 200 200 200 200
Air filters
Thickness mm 50 50 50 50 50
Efficiency G4 G4 G4 G4 G4
Sound pressure dB(A) 76 77 78 81 82
ELECTRIC POWER SUPPLY
Type V/ph/Hz 400V/3/50Hz
RTE 480 530 600 700 800
Height A mm 2450 2450 2.450 2.450 2450
Width B mm 2350 2350 2.350 2.350 2350
Depth C mm 4200 4200 4.200 5.500 5500
Depth RTE kg 2100 2200 2300 2700 2800
Depth RTE H kg 2200 2300 2400 2800 2900